Who we serve · Creators
Full-stack representation, without signing your work away.
Growth, deals, production and protection under one roof — and access to the sponsorship team whether you have ten thousand subscribers or ten million. Micro, mid and mega creators get the same machine, sized differently.
About
- Growing a channel without losing ownership of what you made
- Brand deals that arrive without you chasing them
- Someone handling metadata, thumbnails, QC and the rest of the grind
- Getting paid on time, and knowing what you were paid for
What we run for creators
Five of the seven lines lead for this profile. The matrix below holds the rest, including the ones that stay off the table.
The split
Most of it goes to the person who made it.
0–0%
To the creator
Network share
Platform revenue, sponsorship and commerce all settle back through the same reporting, on the same schedule, whether you are the biggest channel in the network or the newest.
Which lines matter to whom.
Filled marks show the primary line. Outlined marks mean the service also applies.
- Filled mark
- Primary line
- Hollow mark
- Also applies
- Dash
- Not applicable
| Service line | Publishers | Creators | Brands | Institutions |
|---|---|---|---|---|
| Content Strategy | Content Strategy · Publishers: Applies | Content Strategy · Creators: Primary fit | Content Strategy · Brands: Applies | Content Strategy · Government & Institutions: Not applicable |
| Distribution Network | Distribution Network · Publishers: Primary fit | Distribution Network · Creators: Primary fit | Distribution Network · Brands: Primary fit | Distribution Network · Government & Institutions: Primary fit |
| Brand Sponsorship | Brand Sponsorship · Publishers: Applies | Brand Sponsorship · Creators: Primary fit | Brand Sponsorship · Brands: Not applicable | Brand Sponsorship · Government & Institutions: Not applicable |
| Marketing | Marketing · Publishers: Applies | Marketing · Creators: Primary fit | Marketing · Brands: Primary fit | Marketing · Government & Institutions: Primary fit |
| Takedown & Anti-Piracy | Takedown & Anti-Piracy · Publishers: Applies | Takedown & Anti-Piracy · Creators: Applies | Takedown & Anti-Piracy · Brands: Primary fit | Takedown & Anti-Piracy · Government & Institutions: Primary fit |
| Full-Stack CMS Operations | Full-Stack CMS Operations · Publishers: Applies | Full-Stack CMS Operations · Creators: Primary fit | Full-Stack CMS Operations · Brands: Primary fit | Full-Stack CMS Operations · Government & Institutions: Primary fit |
| Monetisation | Monetisation · Publishers: Applies | Monetisation · Creators: Applies | Monetisation · Brands: Applies | Monetisation · Government & Institutions: Not applicable |
Also
Apply to the network
Send your channel and the part of the operation you least want to keep doing yourself. We sign a small number each year, and we will tell you honestly if you are not one of them.